Educational Establishments
Barlestone Church of England Primary School
Contents
| Headteacher | Mrs Jo Westaby |
|---|---|
| Address | Barlestone Church of England Primary School Barton Road Barlestone Nuneaton Warwickshire CV13 0EP |
| Website | www.barlestoneprimaryschool.co.uk |
| Telephone | 01455290511 |
| Type of Establishment | Academy sponsor led (Academies) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Church of England / Diocese of Leicester |
| Admissions Policy | Not applicable |
| School Capacity | 210 |
|---|---|
| Special Classes | Not applicable |
| Number of Pupils (Boys/Girls) | 189 (90 / 99) |
| Percentage Free School Meals | 15.9% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Susan Horn | Chair of Local Governing Body | 10/07/2021 | 12/06/2027 | Appointed by GB/board |
| Mrs Sarah Bartlam | Local Governor | 12/10/2022 | 11/10/2026 | Elected by school staff |
| Rev Jonny Gordon | Local Governor | 11/02/2023 | 11/02/2027 | Ex-officio foundation governor (appointed by foundation by virtue of the office they hold) |
| Mr Howard Hughes | Local Governor | 24/10/2022 | 23/10/2026 | Elected by parents |
Oakwood Community School
Contents
| Headteacher | Mrs Kathryn Stevens |
|---|---|
| Address | Oakwood Community School Heath Road Barlestone Leicestershire Leicestershire CV13 0JD |
| Website | https://ocschool.co.uk |
| Telephone | 01455273763 |
| Type of Establishment | Other independent special school (Special schools) |
| Phase of Education | Not applicable (Ages 5 - 18) |
| Boarders | No boarders |
| Sixth Form | Not applicable |
| Gender | Mixed |
| Religious Character / Diocese | None / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 54 |
|---|---|
| Special Classes | Has Special Classes |
| Number of Pupils (Boys/Girls) | 45 (42 / 3) |
| Percentage Free School Meals | 0.0% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||